BOLA GL Bellows, PTFE
Material: | PTFE |
Chemical resistance: | +++ universal |
Vacuum: | suitable |
Temperature resistance: | from -20°C to +200°C |
FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
Technical information
Material Safety Data Sheets
For thread [GL] | Min. length of bellow [mm] | Max. length of bellow [mm] | Cat-no. | Price*/piece | Add to cart |
14 | 28 | 40 | H902-03 | €38.58 | |
18 | 42 | 90 | H902-04 | €41.67 | |
25 | 58 | 104 | H902-05 | €94.58 | |
32 | 58 | 90 | H902-10 | €106.57 | |
45 | 67 | 115 | H902-15 | €114.80 |
H902-03 - BOLA GL-Faltenbälge, PTFE | |||||||
| |||||||
€38.58 | | ||||||
H902-04 - BOLA GL-Faltenbälge, PTFE | |||||||
| |||||||
€41.67 | | ||||||
H902-05 - BOLA GL-Faltenbälge, PTFE | |||||||
| |||||||
€94.58 | | ||||||
H902-10 - BOLA GL-Faltenbälge, PTFE | |||||||
| |||||||
€106.57 | | ||||||
H902-15 - BOLA GL-Faltenbälge, PTFE | |||||||
| |||||||
€114.80 | |
Viewed