BOLA HT Replacement Caps, PPS
Material: | PPS |
Temperature resistance: | from -20°C to +250°C |
Chemical resistance: | + good |
Technical information
Material Safety Data Sheets
Thread [GL] | From tubing O.D. to tubing O.D. [mm] | Cat-no. | Price*/piece | Add to cart |
14 | 0,8 - 6,0 | D634-10 | €12.55 | |
14 | 6,1 - 8,0 | D634-14 | €13.94 | |
18 | 0,8 - 10,0 | D634-20 | €13.71 | |
25 | 0,8 - 10,0 | D634-30 | €22.91 | |
25 | 10,1 - 14,0 | D634-34 | €24.40 | |
32 | 0,8 - 10,0 | D634-40 | €30.46 | |
32 | 10,0 - 16,0 | D634-44 | €29.12 | |
32 | 18,0 - 20,0 | D634-48 | €35.72 | |
45 | 1,6 - 10,0 | D634-50 | €33.70 | |
45 | 11,0 - 16,0 | D634-54 | €52.11 | |
45 | 17,0 - 22,0 | D634-58 | €34.07 | |
45 | 23,0 - 32,0 | D634-62 | €39.64 |
D634-10 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€12.55 | | ||||
D634-14 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€13.94 | | ||||
D634-20 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€13.71 | | ||||
D634-30 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€22.91 | | ||||
D634-34 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€24.40 | | ||||
D634-40 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€30.46 | | ||||
D634-44 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€29.12 | | ||||
D634-48 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€35.72 | | ||||
D634-50 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€33.70 | | ||||
D634-54 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€52.11 | | ||||
D634-58 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€34.07 | | ||||
D634-62 - BOLA Ersatz-Schraubkonus-Kappen HT, PPS | |||||
| |||||
€39.64 | |
Viewed