Page 190 - BOLA Catalogue
P. 190

 BOLA PTFE Tubing
TUBING, FILMS, TILES
  Material: Temperature resistance: Chemical resistance:
PTFE from -200°C to +250°C +++ universal
    BEST
SELLER
Product description:
Translucent to milky-white appearance Product advantages:
» almost universal chemical resistance » free from extractable agents
» physiologically safe
» non-adhesive surface
» very good sliding characteristics
» very good dielectric characteristics » flame retardant according to UL94V0 » oxygen value more than 95
» resistant to irradiation and weather » can be sterilized in autoclaves
 I.D. O.D. Wall thick- Bending Burst Cat. No.: I.D.
mm mm ness mm radius1 mm pressure2 bar
mm
  O.D.
mm
 Wall thick- ness mm
 Bending radius1 mm
 Burst pressure2 bar
 Cat. No.:
 0,2 1,6 0,70 6 960 S 1810-01 Continuation of tubing diameters
0,2 0,4 0,10 2 960 S 1810-02 3,175 6,35 1,58 26 140 S 1810-39
0,3 0,6 0,15 3 140 S 1810-04 4,0 6,0 1,00 36 70 S 1810-40
0,3 1,6 0,65 4 606 S 1810-05 3,96 6,35 1,19 34 84 S 1810-41
0,4 0,9 0,25 3 175 S 1810-06 4,35 6,35 1,00 40 64 S 1810-42
0,5 1,0 0,25 4 140 S 1810-08 4,78 6,35 0,79 51 46 S 1810-43
0,5 1,6 0,55 5 308 S 1810-09 5,0 6,0 0,5 72 28 S 1810-44
0,8 1,6 0,40 7 140 S 1810-10 5,0 7,0 1,00 49 56 S 1810-46
1,0 1,6 0,30 8 84 S 1810-12 6,0 7,0 0,5 98 23 S 1810-48
1,0 2,0 0,50 8 140 S 1810-14 6,0 8,0 1,00 64 46 S 1810-50
1,0 3,0 1,00 9 280 S 1810-16 7,0 8,0 0,50 128 20 S 1810-52
1,2 1,8 0,30 8 70 S 1810-18 7,0 9,0 1,00 81 40 S 1810-54
1,4 2,2 0,40 12 80 S 1810-19 7,5 10,0 1,25 80 46 S 1810-56
1,5 2,1 0,30 14 56 S 1810-20 8,0 9,52 0,75 120 26 S 1810-58
1,5 2,5 0,50 13 93 S 1810-22 8,0 10,0 1,00 100 35 S 1810-60
1,5 3,0 0,75 12 140 S 1810-23 8,0 11,0 1,50 80 52 S 1810-61
1,5 3,5 1,00 12 186 S 1810-21 8,0 12,0 2,00 72 70 S 1810-62
1,6 3,2 0,80 13 140 S 1810-26 9,0 11,0 1,00 121 31 S 1810-63
1,6 2,4 0,40 14 70 S 1810-24 10,0 12,0 1,00 144 28 S 1810-64
1,9 2,5 0,30 20 44 S 1810-28 9,52 12,7 1,59 102 46 S 1810-65
2,0 3,0 0,50 18 70 S 1810-30 10,0 14,0 2,00 98 56 S 1810-66
2,0 4,0 1,00 16 140 S 1810-32 12,0 14,0 1,00 196 23 S 1810-68
2,4 3,2 0,40 25 46 S 1810-33 12,0 16,0 2,00 128 46 S 1810-70
3,0 4,0 0,50 32 46 S 1810-34 13,0 16,0 1,50 170 32 S 1810-72
3,0 5,0 1,00 25 93 S 1810-36 14,0 16,0 1,00 256 20 S 1810-74
3,0 6,0 1,50 24 140 S 1810-37 16,0 18,0 1,00 324 17 S 1810-78
4,0 5,0 0,50 50 35 S 1810-38 18,0 20,0 1,00 400 16 S 1810-84
You will find further tubing diameters in the adjoining chart 20,0 22,0 1,00 490 14 S 1810-88
               Applications:
» Perfect tubing for aggressive and pure liquids or gases 1 Bending radius: minimum bending radius in mm at a room temperature of 23°C
#HELPFUL page 155 Tubing made of static dissipative PTFE-EX
   2 Burst pressure: computed value in bar at a room temperature of 23°C. It is recommended to restrict the maximum working pressure to 25% of the burst pressure. For higher temperatures, this value has to be multiplied by the reduction factor shown on page 359. It is the user’s responsibility to check if the used tubing fulfils the respective requirements.
By the way: BOLA offers custom manufacture. From 1 piece. Hotline +49 (0) 93 46-92 86-0 189











































   188   189   190   191   192