Rods | BOLA
Material: | PTFE |
Chemical resistance: | +++ universal |
Temperature resistance: | -200°C to +250°C |
FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
Material Safety Data Sheets
O.D. [mm] | Cat-no. | Price*/m | Select the quantity for an offer or order and place it in the shopping cart |
6 | S1800-06 | €28.37 | |
8 | S1800-08 | €62.50 | |
10 | S1800-10 | €43.11 | |
12 | S1800-12 | €52.88 | |
15 | S1800-15 | €51.93 | |
16 | S1800-16 | €56.35 | |
20 | S1800-20 | €88.62 | |
25 | S1800-25 | €158.12 | |
30 | S1800-30 | €237.85 | |
40 | S1800-40 | €486.10 |
S1800-06 - Rund-Stäbe | BOLA | |||
| |||
€28.37 | | ||
S1800-08 - Rund-Stäbe | BOLA | |||
| |||
€62.50 | | ||
S1800-10 - Rund-Stäbe | BOLA | |||
| |||
€43.11 | | ||
S1800-12 - Rund-Stäbe | BOLA | |||
| |||
€52.88 | | ||
S1800-15 - Rund-Stäbe | BOLA | |||
| |||
€51.93 | | ||
S1800-16 - Rund-Stäbe | BOLA | |||
| |||
€56.35 | | ||
S1800-20 - Rund-Stäbe | BOLA | |||
| |||
€88.62 | | ||
S1800-25 - Rund-Stäbe | BOLA | |||
| |||
€158.12 | | ||
S1800-30 - Rund-Stäbe | BOLA | |||
| |||
€237.85 | | ||
S1800-40 - Rund-Stäbe | BOLA | |||
| |||
€486.10 | |
Viewed