BOLA Beakers, PTFE
Material: | PTFE |
Chemical resistance: | +++ universal |
Temperature resistance: | -200°C to +250°C |
BESTSELLERBestseller:
This product is very popular with our clients. FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
This product is very popular with our clients. FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
Technical information
Material Safety Data Sheets
Height [mm] | O.D. [mm] | I.D. [mm] | Capacity [ml] | Cat-no. | Price*/piece | Add to cart |
22 | 17 | 15 | 3 | A136-02 | €11.06 | |
24 | 21 | 19 | 5 | A136-03 | €12.64 | |
36 | 26 | 23 | 10 | A136-04 | €17.64 | |
47 | 31 | 28 | 25 | A136-05 | €25.29 | |
57 | 41 | 35 | 50 | A136-06 | €28.41 | |
78 | 51 | 44 | 100 | A136-07 | €37.92 | |
92 | 56 | 48 | 150 | A136-08 | €41.02 | |
97 | 65 | 58 | 250 | A136-09 | €47.32 | |
119 | 81 | 76 | 500 | A136-11 | €69.49 | |
152 | 105 | 97 | 1.000 | A136-13 | €104.21 | |
198 | 142 | 136 | 2.000 | A136-14 | €176.86 | |
232 | 156 | 148 | 3.000 | A136-15 | €347.40 |
A136-02 - BOLA Becher, PTFE | |||||||||
| |||||||||
€11.06 | | ||||||||
A136-03 - BOLA Becher, PTFE | |||||||||
| |||||||||
€12.64 | | ||||||||
A136-04 - BOLA Becher, PTFE | |||||||||
| |||||||||
€17.64 | | ||||||||
A136-05 - BOLA Becher, PTFE | |||||||||
| |||||||||
€25.29 | | ||||||||
A136-06 - BOLA Becher, PTFE | |||||||||
| |||||||||
€28.41 | | ||||||||
A136-07 - BOLA Becher, PTFE | |||||||||
| |||||||||
€37.92 | | ||||||||
A136-08 - BOLA Becher, PTFE | |||||||||
| |||||||||
€41.02 | | ||||||||
A136-09 - BOLA Becher, PTFE | |||||||||
| |||||||||
€47.32 | | ||||||||
A136-11 - BOLA Becher, PTFE | |||||||||
| |||||||||
€69.49 | | ||||||||
A136-13 - BOLA Becher, PTFE | |||||||||
| |||||||||
€104.21 | | ||||||||
A136-14 - BOLA Becher, PTFE | |||||||||
| |||||||||
€176.86 | | ||||||||
A136-15 - BOLA Becher, PTFE | |||||||||
| |||||||||
€347.40 | |
Viewed