BOLA Tubing, FEP
Chemical resistance: | +++ universal |
Material: | FEP |
Temperature resistance: | from -200°C to +205°C |
Transparency: | transparent |
FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
Material Safety Data Sheets
O.D. [mm] | Bending radius (1) [mm] | Burst pressure (2) [bar] | I.D. [mm] | Wall thickness [mm] | Cat-no. | Price*/m | Select the quantity for an offer or order and place it in the shopping cart |
(1/16") - 1,6 | 7 | 112 | (1/32") - 0,8 | 0,40 | S1815-04 | €3.72 | |
3,0 | 12 | 112 | 1,5 | 0,75 | S1815-05 | €10.27 | |
3,0 | 18 | 56 | 2,0 | 0,50 | S1815-07 | €6.22 | |
(1/8") - 3,2 | 13 | 112 | (1/16") - 1,6 | 0,80 | S1815-08 | €8.01 | |
4,0 | 16 | 112 | 2,0 | 1,00 | S1815-12 | €10.47 | |
(1/4") 6,35 | 26 | 112 | (1/8") 3,175 | 1,58 | S1815-14 | €22.86 | |
6,0 | 30 | 75 | 3,6 | 1,20 | S1815-16 | €23.02 | |
6,0 | 36 | 56 | 4,0 | 1,00 | S1815-20 | €15.96 | |
(1/4") - 6,35 | 34 | 67 | (5/32") - 3,96 | 1,20 | S1815-24 | €23.38 | |
(1/4") - 6,35 | 52 | 51 | (11/64") - 4,35 | 1,00 | S1815-28 | €21.59 | |
(1/4") 6,35 | 51 | 37 | (3/16") 4,78 | 0,79 | S1815-30 | €14.76 | |
8,0 | 53 | 48 | 5,6 | 1,20 | S1815-32 | €48.56 | |
8,0 | 64 | 37 | 6,0 | 1,00 | S1815-36 | €22.56 | |
(3/8") - 9,52 | 58 | 56 | (1/4") - 6,35 | 1,59 | S1815-40 | €49.89 | |
10,0 | 63 | 53 | 6,8 | 1,60 | S1815-44 | €64.17 | |
10,0 | 100 | 28 | 8,0 | 1,00 | S1815-48 | €31.89 | |
(1/2") - 12,7 | 101 | 37 | (3/8") - 9,52 | 1,59 | S1815-56 | €61.64 | |
12,0 | 144 | 22 | 10,0 | 1,00 | S1815-60 | €35.90 | |
14,0 | 196 | 19 | 12,0 | 1,00 | S1815-68 | €59.61 |
S1815-04 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€3.72 | | ||||||||||
S1815-05 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€10.27 | | ||||||||||
S1815-07 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€6.22 | | ||||||||||
S1815-08 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€8.01 | | ||||||||||
S1815-12 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€10.47 | | ||||||||||
S1815-14 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€22.86 | | ||||||||||
S1815-16 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€23.02 | | ||||||||||
S1815-20 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€15.96 | | ||||||||||
S1815-24 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€23.38 | | ||||||||||
S1815-28 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€21.59 | | ||||||||||
S1815-30 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€14.76 | | ||||||||||
S1815-32 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€48.56 | | ||||||||||
S1815-36 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€22.56 | | ||||||||||
S1815-40 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€49.89 | | ||||||||||
S1815-44 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€64.17 | | ||||||||||
S1815-48 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€31.89 | | ||||||||||
S1815-56 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€61.64 | | ||||||||||
S1815-60 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€35.90 | | ||||||||||
S1815-68 - BOLA Schläuche, FEP | |||||||||||
| |||||||||||
€59.61 | |
Viewed