BOLA Tubing, PFA
Material: | PFA |
Chemical resistance: | +++ universal |
Temperature resistance: | -200°C to +260°C |
Transparency: | transparent |
FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
Material Safety Data Sheets
O.D. [mm] | Bending radius (1) [mm] | Burst pressure (2) [bar] | I.D. [mm] | Wall thickness [mm] | Cat-no. | Price*/m | Add to cart |
(1/16") - 1,6 | 7 | 140 | (1/32") - 0,8 | 0,40 | S1811-02 | €8.58 | |
3,0 | 12 | 140 | 1,5 | 0,75 | S1811-03 | €11.80 | |
(1/8") - 3,2 | 13 | 140 | (1/16") - 1,6 | 0,80 | S1811-04 | €12.06 | |
3,0 | 18 | 70 | 2,0 | 0,50 | S1811-05 | €10.87 | |
4,0 | 16 | 140 | 2,0 | 1,00 | S1811-06 | €14.45 | |
(1/4") 6,35 | 26 | 140 | (1/8") 3,175 | 1,58 | S1811-07 | €21.34 | |
6,0 | 30 | 96 | 3,6 | 1,20 | S1811-08 | €34.01 | |
6,0 | 36 | 70 | 4,0 | 1,0 | S1811-10 | €16.26 | |
(1/4") - 6,35 | 34 | 84 | (5/32") - 3,96 | 1,20 | S1811-12 | €22.86 | |
(1/4") - 6,35 | 52 | 64 | (11/64") - 4,35 | 1,00 | S1811-14 | €28.77 | |
(1/4") 6,35 | 51 | 46 | (3/16") 4,78 | 0,79 | S1811-15 | €14.10 | |
8,0 | 53 | 60 | 5,6 | 1,20 | S1811-16 | €37.06 | |
8,0 | 64 | 46 | 6,0 | 1,00 | S1811-18 | €24.92 | |
9,52 | 58 | 70 | 6,35 | 1,59 | S1811-20 | €41.27 | |
10,0 | 63 | 66 | 6,8 | 1,60 | S1811-22 | €61.35 | |
10,0 | 100 | 35 | 8,0 | 1,00 | S1811-24 | €27.58 | |
12,0 | 90 | 51 | 8,8 | 1,60 | S1811-26 | €48.42 | |
(1/2") - 12,7 | 101 | 47 | (3/8") - 9,52 | 1,59 | S1811-28 | €53.85 | |
12,0 | 144 | 28 | 10,0 | 1,00 | S1811-30 | €51.76 | |
14,0 | 196 | 23 | 12,0 | 1,00 | S1811-40 | €58.05 | |
16,0 | 256 | 20 | 14,0 | 1,00 | S1811-50 | €84.40 |
S1811-02 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€8.58 | | ||||||||||
S1811-03 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€11.80 | | ||||||||||
S1811-04 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€12.06 | | ||||||||||
S1811-05 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€10.87 | | ||||||||||
S1811-06 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€14.45 | | ||||||||||
S1811-07 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€21.34 | | ||||||||||
S1811-08 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€34.01 | | ||||||||||
S1811-10 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€16.26 | | ||||||||||
S1811-12 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€22.86 | | ||||||||||
S1811-14 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€28.77 | | ||||||||||
S1811-15 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€14.10 | | ||||||||||
S1811-16 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€37.06 | | ||||||||||
S1811-18 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€24.92 | | ||||||||||
S1811-20 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€41.27 | | ||||||||||
S1811-22 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€61.35 | | ||||||||||
S1811-24 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€27.58 | | ||||||||||
S1811-26 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€48.42 | | ||||||||||
S1811-28 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€53.85 | | ||||||||||
S1811-30 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€51.76 | | ||||||||||
S1811-40 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€58.05 | | ||||||||||
S1811-50 - BOLA Schläuche, PFA | |||||||||||
| |||||||||||
€84.40 | |
Viewed