BOLA Flexible Tubing, PFA
Material: | PFA |
Chemical resistance: | +++ universal |
Vacuum: | suitable |
Temperature resistance: | -200°C to +260°C |
Transparency: | transparent |
BESTSELLERBestseller:
This product is very popular with our clients. FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
This product is very popular with our clients. FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
Technical information
Material Safety Data Sheets
Length [m] | Tubing end [I.D.] | Bending radius (1) [mm] | Pressure load [max. bar] | Tubing size [NW] | Tubing end [O.D.] | Cat-no. | Price*/piece | Select the quantity for an offer or order and place it in the shopping cart |
0,5 | 2 | 5 | 1,7 | 4,5 | 4 | S1822-01 | €52.53 | |
0,5 | 6 | 15 | 2 | 8 | 8 | S1822-02 | €56.34 | |
0,5 | 8 | 18 | 2 | 10 | 10 | S1822-04 | €56.89 | |
0,5 | 10 | 23 | 2 | 13 | 12 | S1822-06 | €61.52 | |
0,5 | 12 | 25 | 2 | 14 | 14 | S1822-08 | €64.94 | |
0,5 | 14 | 28 | 2 | 16 | 16 | S1822-10 | €77.59 | |
0,5 | 16 | 32 | 2 | 19 | 18 | S1822-14 | €107.89 | |
0,5 | 17,5 | 35 | 2 | 21 | 20 | S1822-16 | €105.84 | |
0,5 | 20,9 | 40 | 1,2 | 23 | (1") - 25,4 | S1822-18 | €137.49 | |
1,0 | 2 | 5 | 1,7 | 4,5 | 4 | S1822-19 | €69.20 | |
1,0 | 6 | 15 | 2 | 8 | 8 | S1822-20 | €69.54 | |
1,0 | 8 | 18 | 2 | 10 | 10 | S1822-22 | €70.47 | |
1,0 | 10 | 23 | 2 | 13 | 12 | S1822-24 | €79.79 | |
1,0 | 12 | 25 | 2 | 14 | 14 | S1822-26 | €86.90 | |
1,0 | 14 | 28 | 2 | 16 | 16 | S1822-28 | €100.85 | |
1,0 | 16 | 32 | 2 | 19 | 18 | S1822-32 | €137.69 | |
1,0 | 17,5 | 35 | 2 | 21 | 20 | S1822-34 | €135.26 | |
1,0 | 20,9 | 40 | 1,2 | 23 | (1") - 25,4 | S1822-36 | €177.00 | |
2,5 | 2 | 5 | 1,7 | 4,5 | 4 | S1822-52 | €90.98 | |
2,5 | 6 | 15 | 2 | 8 | 8 | S1822-56 | €100.06 | |
2,5 | 8 | 18 | 2 | 10 | 10 | S1822-60 | €103.24 | |
2,5 | 10 | 23 | 2 | 13 | 12 | S1822-64 | €126.35 | |
2,5 | 12 | 25 | 2 | 14 | 14 | S1822-68 | €149.56 | |
2,5 | 14 | 28 | 2 | 16 | 16 | S1822-72 | €160.94 | |
2,5 | 16 | 32 | 2 | 19 | 18 | S1822-76 | €226.56 | |
2,5 | 17,5 | 35 | 2 | 21 | 20 | S1822-80 | €255.48 | |
2,5 | 20,9 | 40 | 1,2 | 23 | (1") - 25,4 | S1822-84 | €264.45 | |
0,25 | 6 | 15 | 2 | 8 | 8 | S1822-92 | €36.74 | |
0,25 | 8 | 18 | 2 | 10 | 10 | S1822-93 | €37.50 | |
0,25 | 10 | 23 | 2 | 13 | 12 | S1822-94 | €41.33 | |
0,25 | 16 | 32 | 2 | 19 | 18 | S1822-98 | €87.58 |
S1822-01 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€52.53 | | ||||||||||||
S1822-02 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€56.34 | | ||||||||||||
S1822-04 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€56.89 | | ||||||||||||
S1822-06 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€61.52 | | ||||||||||||
S1822-08 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€64.94 | | ||||||||||||
S1822-10 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€77.59 | | ||||||||||||
S1822-14 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€107.89 | | ||||||||||||
S1822-16 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€105.84 | | ||||||||||||
S1822-18 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€137.49 | | ||||||||||||
S1822-19 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€69.20 | | ||||||||||||
S1822-20 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€69.54 | | ||||||||||||
S1822-22 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€70.47 | | ||||||||||||
S1822-24 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€79.79 | | ||||||||||||
S1822-26 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€86.90 | | ||||||||||||
S1822-28 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€100.85 | | ||||||||||||
S1822-32 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€137.69 | | ||||||||||||
S1822-34 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€135.26 | | ||||||||||||
S1822-36 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€177.00 | | ||||||||||||
S1822-52 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€90.98 | | ||||||||||||
S1822-56 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€100.06 | | ||||||||||||
S1822-60 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€103.24 | | ||||||||||||
S1822-64 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€126.35 | | ||||||||||||
S1822-68 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€149.56 | | ||||||||||||
S1822-72 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€160.94 | | ||||||||||||
S1822-76 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€226.56 | | ||||||||||||
S1822-80 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€255.48 | | ||||||||||||
S1822-84 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€264.45 | | ||||||||||||
S1822-92 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€36.74 | | ||||||||||||
S1822-93 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€37.50 | | ||||||||||||
S1822-94 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€41.33 | | ||||||||||||
S1822-98 - BOLA Flex-Schläuche, PFA | |||||||||||||
| |||||||||||||
€87.58 | |
Viewed