BOLA Propeller-Stirrer Shafts with 4 Blades, PTFE
Material: | PTFE |
Chemical resistance: | +++ universal |
Temperature resistance: | -200°C to +250°C |
Stirring effect: | bottom-up |
FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
Technical information
Material Safety Data Sheets
Length [mm] | Shaft dia. [mm] | Chucking dia. [mm] | Dimensions according to drawing [A - B - C mm] | Cat-no. | Price*/piece | Add to cart |
350 | 8 | 6,5 | 50 - 18 - 4 | C484-18 | €235.02 | |
600 | 8 | 6,5 | 100 - 20 - 5 | C484-22 | €288.84 | |
450 | 10,0 | 8,0 | 75 - 20 - 5 | C484-32 | €226.72 | |
600 | 10 | 8,0 | 75 - 20 - 5 | C484-34 | €267.69 | |
600 | 10 | 8,0 | 100 - 20 - 5 | C484-36 | €363.04 | |
800 | 10 | 8,0 | 140 - 22 - 6 | C484-40 | €424.50 | |
1000 | 10 | 8,0 | 100 - 20 - 5 | C484-44 | €336.53 | |
1000 | 16 | 14,0 | 200 - 25 - 8 | C484-50 | €885.78 |
C484-18 - BOLA Propeller-Rührwellen, vierflüglig, PTFE | |||||||||
| |||||||||
€235.02 | | ||||||||
C484-22 - BOLA Propeller-Rührwellen, vierflüglig, PTFE | |||||||||
| |||||||||
€288.84 | | ||||||||
C484-32 - BOLA Propeller-Rührwellen, vierflüglig, PTFE | |||||||||
| |||||||||
€226.72 | | ||||||||
C484-34 - BOLA Propeller-Rührwellen, vierflüglig, PTFE | |||||||||
| |||||||||
€267.69 | | ||||||||
C484-36 - BOLA Propeller-Rührwellen, vierflüglig, PTFE | |||||||||
| |||||||||
€363.04 | | ||||||||
C484-40 - BOLA Propeller-Rührwellen, vierflüglig, PTFE | |||||||||
| |||||||||
€424.50 | | ||||||||
C484-44 - BOLA Propeller-Rührwellen, vierflüglig, PTFE | |||||||||
| |||||||||
€336.53 | | ||||||||
C484-50 - BOLA Propeller-Rührwellen, vierflüglig, PTFE | |||||||||
| |||||||||
€885.78 | |
Viewed