BOLA Moon-Shaped Stirrer Blades, PTFE
Material: | PTFE |
Chemical resistance: | +++ universal |
Temperature resistance: | -200°C to +250°C |
FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment. Volume/quantity discountVolume/quantity discount:
We grant you a volume discount for big quantities of this product.
Technical information
Material Safety Data Sheets
Suitable for [ml] | Bore dia. [mm] | For ground joint [NS] | Blade dimensions [mm] | Cat-no. | Price*/piece | Add to cart |
100 | 8,5 | 24/29 | 50 x 18 x 3 | C400-06 | €4.33 | |
100 | 8,5 | 29/32 | 50 x 24 x 3 | C400-08 | €4.46 | |
250 | 8,5 | 24/29 | 65 x 18 x 3 | C400-12 | €5.39 | |
250 | 8,5 | 29/32 | 68 x 24 x 3 | C400-14 | €4.30 | |
500 | 8,5 | 24/29 | 75 x 18 x 3 | C400-16 | €7.52 | |
500 | 8,5 | 29/32 | 75 x 24 x 3 | C400-18 | €4.80 | |
1.000 | 8,5 | 29/32 | 90 x 24 x 3 | C400-20 | €5.32 | |
2.000 | 8,5 | 29/32 | 110 x 24 x 3 | C400-22 | €5.55 | |
2.000 | 12,5 | 45/40 | 125 x 35 x 3 | C400-24 | €12.43 | |
4.000/6.000 | 8,5 | 29/32 | 125 x 24 x 3 | C400-26 | €9.47 | |
4.000/6.000 | 12,5 | 45/40 | 145 x 35 x 4 | C400-28 | €8.45 |
C400-06 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€4.33 | | ||||||||
C400-08 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€4.46 | | ||||||||
C400-12 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€5.39 | | ||||||||
C400-14 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€4.30 | | ||||||||
C400-16 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€7.52 | | ||||||||
C400-18 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€4.80 | | ||||||||
C400-20 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€5.32 | | ||||||||
C400-22 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€5.55 | | ||||||||
C400-24 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€12.43 | | ||||||||
C400-26 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€9.47 | | ||||||||
C400-28 - BOLA Halbmond-Rührblätter, PTFE | |||||||||
| |||||||||
€8.45 | |
Viewed