BOLA GL-Reductions, PTFE
Material: | PPS, PTFE |
Chemical resistance: | +++ universal |
Temperature resistance: | from -20°C to +200°C |
FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
Technical information
Material Safety Data Sheets
from cap [GL] | on screw neck [GL] | For tubing-Ø [mm] | Cat-no. | Price*/piece | Select the quantity for an offer or order and place it in the shopping cart |
18 | 14 | 0,8 - 8,0 | D784-01 | €21.65 | |
25 | 14 | 0,8 - 8,0 | D784-03 | €26.54 | |
25 | 18 | 1,6 - 10,0 | D784-04 | €19.08 | |
32 | 18 | 1,6 - 10,0 | D784-06 | €36.04 | |
45 | 14 | 0,8 - 8,0 | D784-08 | €26.99 | |
45 | 18 | 1,6 - 10,0 | D784-16 | €26.99 | |
45 | 25 | 1,6 - 14,0 | D784-24 | €19.13 |
D784-01 - BOLA GL-Reduzierungen, PTFE | |||||||
| |||||||
€21.65 | | ||||||
D784-03 - BOLA GL-Reduzierungen, PTFE | |||||||
| |||||||
€26.54 | | ||||||
D784-04 - BOLA GL-Reduzierungen, PTFE | |||||||
| |||||||
€19.08 | | ||||||
D784-06 - BOLA GL-Reduzierungen, PTFE | |||||||
| |||||||
€36.04 | | ||||||
D784-08 - BOLA GL-Reduzierungen, PTFE | |||||||
| |||||||
€26.99 | | ||||||
D784-16 - BOLA GL-Reduzierungen, PTFE | |||||||
| |||||||
€26.99 | | ||||||
D784-24 - BOLA GL-Reduzierungen, PTFE | |||||||
| |||||||
€19.13 | |
Viewed