BOLA Swivelling screw fittings, PTFE
Material: | PPS, PTFE |
Chemical resistance: | +++ universal |
Vacuum: | suitable |
Temperature resistance: | from -20°C to +200°C |
Pressure: | 5 bar |
FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
Technical information
Material Safety Data Sheets
For thread [GL] | Max. angle [(A) mm] | For probe or tube O.D. [mm] | Cat-no. | Price*/piece | Select the quantity for an offer or order and place it in the shopping cart |
18 | 10° | 2,0 | D690-14 | €75.21 | |
18 | 9° | (1/8") - 3,2 | D690-18 | €133.12 | |
18 | 5° | 6,0 | D690-24 | €60.03 | |
25 | 12° | 6,0 | D690-34 | €60.88 | |
25 | 10° | 8,0 | D690-38 | €58.40 | |
25 | 9° | (3/8") - 9,52 | D690-42 | €153.52 | |
25 | 8° | 10,0 | D690-46 | €69.49 | |
25 | 6° | 12,0 | D690-50 | €55.73 | |
32 | 3° | 19,0 | D690-68 | €134.38 |
D690-14 - BOLA Schwenkverschraubungen, PTFE | |||||||
| |||||||
€75.21 | | ||||||
D690-18 - BOLA Schwenkverschraubungen, PTFE | |||||||
| |||||||
€133.12 | | ||||||
D690-24 - BOLA Schwenkverschraubungen, PTFE | |||||||
| |||||||
€60.03 | | ||||||
D690-34 - BOLA Schwenkverschraubungen, PTFE | |||||||
| |||||||
€60.88 | | ||||||
D690-38 - BOLA Schwenkverschraubungen, PTFE | |||||||
| |||||||
€58.40 | | ||||||
D690-42 - BOLA Schwenkverschraubungen, PTFE | |||||||
| |||||||
€153.52 | | ||||||
D690-46 - BOLA Schwenkverschraubungen, PTFE | |||||||
| |||||||
€69.49 | | ||||||
D690-50 - BOLA Schwenkverschraubungen, PTFE | |||||||
| |||||||
€55.73 | | ||||||
D690-68 - BOLA Schwenkverschraubungen, PTFE | |||||||
| |||||||
€134.38 | |
Viewed