BOLA Flexible Tubing EX, PFA EX
Chemical resistance: | +++ universal |
Conductivity: | 1.000 kOhm |
Material: | PFA EX |
Temperature resistance: | from -270°C to +260°C |
Technical information
Material Safety Data Sheets
Length [m] | Tubing end [I.D.] | Bending radius (1) [mm] | Burst pressure (2) [bar] | Tubing end [O.D.] | Cat-no. | Price*/piece | Add to cart |
0,5 | 4 | 18 | 11 | 6 | S1824-24 | €89.81 | |
0,5 | 6 | 18 | 11 | 8 | S1824-27 | €90.18 | |
0,5 | 8 | 18 | 11 | 10 | S1824-30 | €92.76 | |
0,5 | 10 | 18 | 11 | 12 | S1824-33 | €99.98 | |
0,5 | 12 | 18 | 11 | 14 | S1824-35 | €93.34 | |
1,0 | 4 | 18 | 11 | 6 | S1824-54 | €151.53 | |
1,0 | 6 | 18 | 11 | 8 | S1824-57 | €151.69 | |
1,0 | 8 | 18 | 11 | 10 | S1824-60 | €151.11 | |
1,0 | 10 | 18 | 11 | 12 | S1824-63 | €161.30 | |
1,0 | 12 | 18 | 11 | 14 | S1824-65 | €151.95 | |
2,5 | 4 | 18 | 11 | 6 | S1824-74 | €340.60 | |
2,5 | 6 | 18 | 11 | 8 | S1824-77 | €341.00 | |
2,5 | 8 | 18 | 11 | 10 | S1824-80 | €340.64 | |
2,5 | 10 | 18 | 11 | 12 | S1824-83 | €340.61 | |
2,5 | 12 | 18 | 11 | 14 | S1824-85 | €345.29 |
S1824-24 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€89.81 | | ||||||||||
S1824-27 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€90.18 | | ||||||||||
S1824-30 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€92.76 | | ||||||||||
S1824-33 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€99.98 | | ||||||||||
S1824-35 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€93.34 | | ||||||||||
S1824-54 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€151.53 | | ||||||||||
S1824-57 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€151.69 | | ||||||||||
S1824-60 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€151.11 | | ||||||||||
S1824-63 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€161.30 | | ||||||||||
S1824-65 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€151.95 | | ||||||||||
S1824-74 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€340.60 | | ||||||||||
S1824-77 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€341.00 | | ||||||||||
S1824-80 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€340.64 | | ||||||||||
S1824-83 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€340.61 | | ||||||||||
S1824-85 - BOLA Flex-Schläuche EX, PFA EX | |||||||||||
| |||||||||||
€345.29 | |
Viewed