BOLA Membranes for compensation, PTFE
Material: | PTFE |
Chemical resistance: | +++ universal |
Vacuum: | suitable |
Temperature resistance: | -200°C to +250°C |
autoclave: | 121° |
FDA conformFDA conform:
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
All parts coming into contact with the fluid are from materials that correspond to FDA requirements. A certificate of conformity is included with each shipment.
Technical information
Material Safety Data Sheets
For thread [GL] | Dia. of membrane [mm] | Flow rate [at 0,5 bar / l/h] | Pack size [pieces] | Flow rate [at 1 bar / l/h] | Cat-no. | Price*/pack | Select the quantity for an offer or order and place it in the shopping cart |
14 | 12 | 16 | 10 | 25 | N1699-14 | €20.43 | |
18 | 16 | 25 | 10 | 85 | N1699-18 | €12.55 | |
25 | 23 | 50 | 10 | 180 | N1699-25 | €14.02 | |
32 | 29 | 80 | 5 | 320 | N1699-32 | €20.53 | |
45 | 42 | 210 | 5 | 800 | N1699-45 | €13.75 |
N1699-14 - BOLA Druckausgleichsmembranen, PTFE | |||||||||||
| |||||||||||
€20.43 | | ||||||||||
N1699-18 - BOLA Druckausgleichsmembranen, PTFE | |||||||||||
| |||||||||||
€12.55 | | ||||||||||
N1699-25 - BOLA Druckausgleichsmembranen, PTFE | |||||||||||
| |||||||||||
€14.02 | | ||||||||||
N1699-32 - BOLA Druckausgleichsmembranen, PTFE | |||||||||||
| |||||||||||
€20.53 | | ||||||||||
N1699-45 - BOLA Druckausgleichsmembranen, PTFE | |||||||||||
| |||||||||||
€13.75 | |
Viewed