Bestseller:
FDA conform:
Volume/quantity discount: PTFEGlossaryPTFEPolytetrafluoroethylene FluoroplasticsGlossaryFluoroplasticsBelong to the group of thermoplastics. - Cleaning
Suitable products:Material: PTFEGlossaryPTFEPolytetrafluoroethylene
Temperature resistance: from -200°C to +250°C
Chemical resistance: +++ universal
Product description
Thick-walled, smooth interior surface, reinforced upper rim, with spout. Optional PTFEGlossaryPTFEPolytetrafluoroethylene lid with centering shoulder is available.
| Capacity ml | Height mm | O.D. mm | I.D. mm | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 3 | 22 | 17 | 15 | A 136-02 | 1,00 and more: 7,19 Euro per piece | ||
| 5 | 24 | 21 | 19 | A 136-03 | 1,00 and more: 8,21 Euro per piece | ||
| 10 | 36 | 26 | 23 | A 136-04 | 1,00 and more: 10,33 Euro per piece | ||
| 25 | 47 | 31 | 28 | A 136-05 | 1,00 and more: 13,51 Euro per piece | ||
| 50 | 57 | 41 | 35 | A 136-06 | 1,00 and more: 17,29 Euro per piece | ||
| 100 | 78 | 51 | 44 | A 136-07 | 1,00 and more: 24,71 Euro per piece | ||
| 150 | 92 | 56 | 48 | A 136-08 | 1,00 and more: 30,20 Euro per piece | ||
| 250 | 97 | 65 | 58 | A 136-09 | 1,00 and more: 46,20 Euro per piece | ||
| 500 | 119 | 81 | 76 | A 136-11 | 1,00 and more: 49,27 Euro per piece | ||
| 1.000 | 152 | 105 | 97 | A 136-13 | 1,00 and more: 74,29 Euro per piece | ||
| 2.000 | 198 | 142 | 136 | A 136-14 | 1,00 and more: 122,00 Euro per piece | ||
| 3.000 | 232 | 156 | 148 | A 136-15 | 1,00 and more: 222,60 Euro per piece |
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.