PTFEGlossaryPTFE Polytetrafluoroethylene FluoroplasticsGlossaryFluoroplasticsBelong to the group of thermoplastics. - CleaningDetermination of thread types
Suitable products:Material: PTFEGlossaryPTFE Polytetrafluoroethylene
Temperature resistance: from -200°C to +250°C
Chemical resistance: +++ universal
Product description
Similar to DIN 84/DIN EN ISO 1207.
| Thread M | Pitch mm | Usable length mm | Dia. of head x Height of head mm | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 4 | 0,7 | 30 | 7,0 x 4,0 | H 1128-14 | 1,00 and more: 8,87 Euro per piece | ||
| 5 | 0,8 | 30 | 8,5 x 4,5 | H 1128-18 | 1,00 and more: 8,87 Euro per piece | ||
| 6 | 1,0 | 30 | 10,0 x 5,0 | H 1128-22 | 1,00 and more: 9,04 Euro per piece | ||
| 8 | 1,25 | 40 | 13,0 x 6,0 | H 1128-26 | 1,00 and more: 9,58 Euro per piece | ||
| 10 | 1,50 | 40 | 16,0 x 7,0 | H 1128-30 | 1,00 and more: 9,97 Euro per piece |
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.