Material: PTFEGlossaryPTFE Polytetrafluoroethylene
Temperature resistance: from -200°C to +250°C
Chemical resistance: +++ universal
Transparency: transparent
Shrink rate: 4:1
Product description
For protection of probes, cables, electric components etc. against chemical disturbance. The shrink rate of 4:1 means that the inner diameter of the tubing shrinks to approx. ¼ of the original inner diameter and that the length shrinks to approx. 15%. Good heat transmission due to low wall thickness.
Product advantages
» transparent
» incombustible (ASTM D876)
» insulation resistance 1018 O/cm (ASTM D 876)
» good electric strength
» flame retardant
| Expanded I.D. mm | Min. shrunk O.D. mm | Wall thickness after shrinkage mm | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|
| (5/64") - 2,0 | 0,7 | 0,22 | S 1828-08 | 1,00 and more: 14,78 Euro per meter | ||
| (1/8") - 3,2 | 1,0 | 0,25 | S 1828-16 | 1,00 and more: 15,31 Euro per meter | ||
| (3/16") - 4,7 | 1,3 | 0,30 | S 1828-24 | 1,00 and more: 15,10 Euro per meter | ||
| (1/4") - 6,3 | (1/16") - 1,6 | 0,30 | S 1828-32 | 1,00 and more: 15,80 Euro per meter | ||
| (3/8") - 9,5 | 2,5 | 0,30 | S 1828-40 | 1,00 and more: 20,01 Euro per meter | ||
| (1/2") - 12,7 | 3,7 | 0,38 | S 1828-48 | 1,00 and more: 21,58 Euro per meter | ||
| (3/4") - 19,0 | 5,7 | 0,38 | S 1828-56 | 1,00 and more: 30,54 Euro per meter | ||
| (1") - 25,4 | 7,0 | 0,38 | S 1828-64 | 1,00 and more: 33,71 Euro per meter |
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.