Bestseller:
FDA conform:
Volume/quantity discount: PFAGlossaryPFA Perfluoroalkoxy BOLA Tubing offers many advantages:BOLA Flexible Tubing
Suitable products:Material: PFAGlossaryPFA Perfluoroalkoxy
Temperature resistance: from -270°C to +260°C
Chemical resistance: +++ universal
Transparency: transparent
Vacuum: suitable
Product description
Corrugated tubing with circular corrugations around the longitudinal axis and cylindrical tubing ends with a length of 40 mm which can for example be connected directly to fittings, stopcocks or hose connectors. Together with BOLA Laboratory Screw Joints, the connection is absolutely tight and suitable for vacuum.
Product advantages
» flexible to highly flexible
» tight bending radius only causes little cross-section reduction
» non-porous
» translucent
| Tubing size NW | Tubing end I.D. | Tubing end O.D. | Bending radius (1) mm | Pressure load max. bar | Length m | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 4,5 | 2 | 4 | 5 | 1,7 | 0,5 | S 1822-01 | 1,00 and more: 43,98 Euro per piece | ||
| 8 | 6 | 8 | 15 | 2 | 0,5 | S 1822-02 | 1,00 and more: 46,54 Euro per piece | ||
| 10 | 8 | 10 | 18 | 2 | 0,5 | S 1822-04 | 1,00 and more: 47,92 Euro per piece | ||
| 13 | 10 | 12 | 23 | 2 | 0,5 | S 1822-06 | 1,00 and more: 51,67 Euro per piece | ||
| 14 | 12 | 14 | 25 | 2 | 0,5 | S 1822-08 | 1,00 and more: 55,59 Euro per piece | ||
| 16 | 14 | 16 | 28 | 2 | 0,5 | S 1822-10 | 1,00 and more: 64,78 Euro per piece | ||
| 19 | 16 | 18 | 32 | 2 | 0,5 | S 1822-14 | 1,00 and more: 84,26 Euro per piece | ||
| 21 | 17,5 | 20 | 35 | 2 | 0,5 | S 1822-16 | 1,00 and more: 83,16 Euro per piece | ||
| 23 | 20,9 | (1") - 25,4 | 40 | 1,2 | 0,5 | S 1822-18 | 1,00 and more: 127,01 Euro per piece | ||
| 4,5 | 2 | 4 | 5 | 1,7 | 1,0 | S 1822-19 | 1,00 and more: 54,69 Euro per piece | ||
| 8 | 6 | 8 | 15 | 2 | 1,0 | S 1822-20 | 1,00 and more: 58,42 Euro per piece | ||
| 10 | 8 | 10 | 18 | 2 | 1,0 | S 1822-22 | 1,00 and more: 60,68 Euro per piece | ||
| 13 | 10 | 12 | 23 | 2 | 1,0 | S 1822-24 | 1,00 and more: 68,30 Euro per piece | ||
| 14 | 12 | 14 | 25 | 2 | 1,0 | S 1822-26 | 1,00 and more: 75,28 Euro per piece | ||
| 16 | 14 | 16 | 28 | 2 | 1,0 | S 1822-28 | 1,00 and more: 85,93 Euro per piece | ||
| 19 | 16 | 18 | 32 | 2 | 1,0 | S 1822-32 | 1,00 and more: 110,44 Euro per piece | ||
| 21 | 17,5 | 20 | 35 | 2 | 1,0 | S 1822-34 | 1,00 and more: 114,39 Euro per piece | ||
| 23 | 20,9 | (1") - 25,4 | 40 | 1,2 | 1,0 | S 1822-36 | 1,00 and more: 160,74 Euro per piece | ||
| 4,5 | 2 | 4 | 5 | 1,7 | 2,5 | S 1822-52 | 1,00 and more: 77,44 Euro per piece | ||
| 8 | 6 | 8 | 15 | 2 | 2,5 | S 1822-56 | 1,00 and more: 85,37 Euro per piece | ||
| 10 | 8 | 10 | 18 | 2 | 2,5 | S 1822-60 | 1,00 and more: 90,71 Euro per piece | ||
| 13 | 10 | 12 | 23 | 2 | 2,5 | S 1822-64 | 1,00 and more: 110,94 Euro per piece | ||
| 14 | 12 | 14 | 25 | 2 | 2,5 | S 1822-68 | 1,00 and more: 130,17 Euro per piece | ||
| 16 | 14 | 16 | 28 | 2 | 2,5 | S 1822-72 | 1,00 and more: 138,59 Euro per piece | ||
| 19 | 16 | 18 | 32 | 2 | 2,5 | S 1822-76 | 1,00 and more: 188,22 Euro per piece | ||
| 21 | 17,5 | 20 | 35 | 2 | 2,5 | S 1822-80 | 1,00 and more: 220,77 Euro per piece | ||
| 23 | 20,9 | (1") - 25,4 | 40 | 1,2 | 2,5 | S 1822-84 | 1,00 and more: 256,20 Euro per piece | ||
| 8 | 6 | 8 | 15 | 2 | 0,25 | S 1822-92 | 1,00 and more: 30,34 Euro per piece | ||
| 10 | 8 | 10 | 18 | 2 | 0,25 | S 1822-93 | 1,00 and more: 31,30 Euro per piece | ||
| 13 | 10 | 12 | 23 | 2 | 0,25 | S 1822-94 | 1,00 and more: 34,34 Euro per piece | ||
| 19 | 16 | 18 | 32 | 2 | 0,25 | S 1822-98 | 1,00 and more: 67,32 Euro per piece |
Applications
» ideal for connections under vibrations
» usable with a small bending radius
» for compensation of thermal expansions
» for easy handling of liquids
(1) Bending radius: minimum bending radius in mm at a room temperature of 23°C
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.