Material: PTFEGlossaryPTFEPolytetrafluoroethylene
Material: PPSGlossaryPPS Polyphenylsiloxan
Temperature resistance: from -50°C to +250°C
Chemical resistance: +++ universal
Pressure: 5 bar
Vacuum: suitable
Product description
Screw cap made of PPSGlossaryPPS Polyphenylsiloxan with inner parts made of PTFEGlossaryPTFEPolytetrafluoroethylene . Probes, tubes or tubing are firstly inserted through the fitting, then the fitting is screwed on the GL neck and the inserted element can be fixed in the requested position.
Applications
Insertion of probes, tubes or tubing into vessels with GL necks for avoiding collision with the stirrer shaft.
| For probe/tube O.D. mm | For thread GL | Max. angle (A) mm | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|
| 2,0 | 18 | 10° | D 690-14 | 1,00 and more: 54,17 Euro per piece | ||
| (1/8") - 3,2 | 18 | 9° | D 690-18 | 1,00 and more: 95,94 Euro per piece | ||
| 6,0 | 18 | 5° | D 690-24 | 1,00 and more: 45,11 Euro per piece | ||
| 6,0 | 25 | 12° | D 690-34 | 1,00 and more: 44,03 Euro per piece | ||
| 8,0 | 25 | 10° | D 690-38 | 1,00 and more: 43,64 Euro per piece | ||
| (3/8") - 9,52 | 25 | 9° | D 690-42 | 1,00 and more: 100,07 Euro per piece | ||
| 10,0 | 25 | 8° | D 690-46 | 1,00 and more: 51,60 Euro per piece | ||
| 12,0 | 25 | 6° | D 690-50 | 1,00 and more: 42,56 Euro per piece | ||
| 19,0 | 32 | 3° | D 690-68 | 1,00 and more: 96,34 Euro per piece |
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.