PTFEGlossaryPTFE Polytetrafluoroethylene What you should know about Stirrer ShaftsStirrer Blades
Suitable products:Material: PTFEGlossaryPTFE Polytetrafluoroethylene
Temperature resistance: from -200°C to +250°C
Chemical resistance: +++ universal
Stirring effect: bottom-up
Product description
PTFEGlossaryPTFE Polytetrafluoroethylene -jacketed stainless steel shaft, two PTFEGlossaryPTFE Polytetrafluoroethylene paddles arranged crosswise at 90°. Upper paddle is fixed by means of clamp screws made of PEEKGlossaryPEEK Polyetheretherketone compound.
Applications
The product is sucked bottom-up, very good axial flow with low local shear force. The upper paddle can be positioned individually.
| Length mm | Shaft dia. mm | Chucking dia. mm | Distance of blades mm | Dimensions according to drawing A - B - C mm | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 450 | 8 | 6,5 | 50 | 80 - 18 - 4 | C 380-02 | 1,00 and more: 238,49 Euro per piece | ||
| 600 | 8 | 6,5 | 50 | 80 - 18 - 4 | C 380-04 | 1,00 and more: 248,02 Euro per piece | ||
| 800 | 8 | 6,5 | 50 | 80 - 18 - 4 | C 380-06 | 1,00 and more: 251,15 Euro per piece | ||
| 600 | 10 | 8,0 | 100 | 110 - 20 - 5 | C 380-08 | 1,00 and more: 299,99 Euro per piece | ||
| 800 | 10 | 8,0 | 100 | 110 - 20 - 5 | C 380-10 | 1,00 and more: 287,35 Euro per piece | ||
| 1.000 | 10 | 8,0 | 100 | 110 - 20 - 5 | C 380-12 | 1,00 and more: 307,29 Euro per piece | ||
| 600 | 16 | 14,0 | 150 | 140 - 25 - 12 | C 380-14 | 1,00 and more: 436,47 Euro per piece | ||
| 800 | 16 | 14,0 | 150 | 140 - 25 - 12 | C 380-16 | 1,00 and more: 447,78 Euro per piece | ||
| 1.000 | 16 | 14,0 | 150 | 140 - 25 - 12 | C 380-18 | 1,00 and more: 589,05 Euro per piece | ||
| 1.200 | 16 | 14,0 | 150 | 140 - 25 - 12 | C 380-20 | 1,00 and more: 595,36 Euro per piece |
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.