Bestseller:
FDA conform: PTFEGlossaryPTFE Polytetrafluoroethylene What you should know about Stirrer ShaftsStirrer Blades
Suitable products:Material: PTFEGlossaryPTFE Polytetrafluoroethylene
Temperature resistance: from -200°C to +250°C
Chemical resistance: +++ universal
Stirring effect: bottom-up
Product description
PTFEGlossaryPTFE Polytetrafluoroethylene -jacketed stainless steel shaft, propeller completely made of PTFEGlossaryPTFE Polytetrafluoroethylene with three 45° angled round or angular blades. Universal chemical resistance since the product is only exposed to PTFEGlossaryPTFE Polytetrafluoroethylene .
Applications
The product is sucked bottom-up, good axial flow with low shear force.
| Length mm | Shaft dia. mm | Chucking dia. mm | Dimensions according to drawing A - B - C mm | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| A | 250 | 6 | 4 | 50 - 18 - 1,5 | C 378-04 | 1,00 and more: 114,07 Euro per piece | |
| A | 350 | 6 | 4 | 50 - 18 - 1,5 | C 378-06 | 1,00 and more: 104,04 Euro per piece | |
| A | 450 | 6 | 4 | 50 - 18 - 1,5 | C 378-08 | 1,00 and more: 102,47 Euro per piece | |
| B | 350 | 8 | 6,5 | 75 - 18 - 3,0 | C 378-12 | 1,00 and more: 115,81 Euro per piece | |
| B | 450 | 8 | 6,5 | 75 - 18 - 3,0 | C 378-14 | 1,00 and more: 118,88 Euro per piece | |
| B | 600 | 8 | 6,5 | 75 - 18 - 3,0 | C 378-16 | 1,00 and more: 129,51 Euro per piece | |
| B | 450 | 10 | 8,0 | 75 - 18 - 3,0 | C 378-18 | 1,00 and more: 129,22 Euro per piece | |
| B | 600 | 10 | 8,0 | 75 - 18 - 3,0 | C 378-20 | 1,00 and more: 132,13 Euro per piece | |
| B | 800 | 10 | 8,0 | 75 - 18 - 3,0 | C 378-22 | 1,00 and more: 136,48 Euro per piece |
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.