Material: PTFEGlossaryPTFE Polytetrafluoroethylene EX
Material: PPSGlossaryPPS Polyphenylsiloxan EX
Temperature resistance: from -200°C to +200°C
Chemical resistance: ++ very good
Pressure: 10 bar
Vacuum: suitable
Conductivity: 10 kOhm
Product description
Made of conductive PTFEGlossaryPTFE Polytetrafluoroethylene -EX.
| For tubing O.D. mm | Thread GL | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|
| 4 | 14 | D 848-66 | 1,00 and more: 13,33 Euro per piece | ||
| 6 | 14 | D 848-74 | 1,00 and more: 13,33 Euro per piece | ||
| 4 | 18 | D 849-46 | 1,00 and more: 13,33 Euro per piece | ||
| 6 | 18 | D 849-54 | 1,00 and more: 13,33 Euro per piece | ||
| 8 | 18 | D 849-62 | 1,00 and more: 13,33 Euro per piece | ||
| 10 | 18 | D 849-74 | 1,00 and more: 13,33 Euro per piece | ||
| 8 | 25 | D 850-62 | 1,00 and more: 13,78 Euro per piece | ||
| 10 | 25 | D 850-74 | 1,00 and more: 13,78 Euro per piece | ||
| 12 | 25 | D 850-80 | 1,00 and more: 13,78 Euro per piece | ||
| 14 | 25 | D 850-90 | 1,00 and more: 13,78 Euro per piece |
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.