FDA conform:
Volume/quantity discount: PFA We shape and bend … according to your needs.BOLA Spiral Tubing
Suitable products:Material: PFA
Temperature resistance: from -270°C to +260°C
Chemical resistance: +++ universal
Transparency: transparent
Product description
Transparent, gastight tubing.
Product advantages
» non-porous
» almost universal chemical resistance
» free from extractable agents
» physiologically safe
» non-adhesive surface
» very good sliding characteristics
» very good dielectric characteristics
» biocompatibility certified according to USP class VI
» flame retardant according to UL94V0
» oxygen value more than 95
» resistant to irradiation and weather
» can be sterilized in Gamma, ETO, E-Beam and in autoclaves
» mechanical strength even at high temperatures
| I.D. mm | O.D. mm | Wall thickness mm | Bending radius (1) mm | Burst pressure (2) bar | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| (1/32") - 0,8 | (1/16") - 1,6 | 0,40 | 7 | 140 | S 1811-02 | 5,00 and more: 7,70 Euro per meter 25,00 and more 3,78 Euro per meter | ||
| (1/16") - 1,6 | (1/8") - 3,2 | 0,80 | 13 | 140 | S 1811-04 | 5,00 and more: 11,30 Euro per meter 25,00 and more 6,06 Euro per meter | ||
| 2,0 | 3,0 | 0,50 | 18 | 70 | S 1811-05 | 5,00 and more: 9,80 Euro per meter 25,00 and more 5,70 Euro per meter | ||
| 2,0 | 4,0 | 1,00 | 16 | 140 | S 1811-06 | 5,00 and more: 13,90 Euro per meter 25,00 and more 6,96 Euro per meter | ||
| 3,6 | 6,0 | 1,20 | 30 | 96 | S 1811-08 | 1,00 and more: 35,00 Euro per meter 10,00 and more 17,64 Euro per meter | ||
| 4,0 | 6,0 | 1,0 | 36 | 70 | S 1811-10 | 1,00 and more: 19,50 Euro per meter 10,00 and more 9,78 Euro per meter | ||
| (5/32") - 3,96 | (1/4") - 6,35 | 1,20 | 34 | 84 | S 1811-12 | 1,00 and more: 28,00 Euro per meter 10,00 and more 12,60 Euro per meter | ||
| (11/64") - 4,35 | (1/4") - 6,35 | 1,00 | 52 | 64 | S 1811-14 | 1,00 and more: 25,90 Euro per meter 10,00 and more 12,30 Euro per meter | ||
| 5,6 | 8,0 | 1,20 | 53 | 60 | S 1811-16 | 1,00 and more: 37,50 Euro per meter 10,00 and more 19,62 Euro per meter | ||
| 6,0 | 8,0 | 1,00 | 64 | 46 | S 1811-18 | 1,00 and more: 26,00 Euro per meter 10,00 and more 14,22 Euro per meter | ||
| 6,35 | 9,52 | 1,59 | 58 | 70 | S 1811-20 | 1,00 and more: 53,00 Euro per meter 10,00 and more 27,54 Euro per meter | ||
| 6,8 | 10,0 | 1,60 | 63 | 66 | S 1811-22 | 1,00 and more: 54,50 Euro per meter 10,00 and more 29,28 Euro per meter | ||
| 8,0 | 10,0 | 1,00 | 100 | 35 | S 1811-24 | 1,00 and more: 35,00 Euro per meter 10,00 and more 18,30 Euro per meter | ||
| 8,8 | 12,0 | 1,60 | 90 | 51 | S 1811-26 | 1,00 and more: 66,00 Euro per meter 10,00 and more 38,16 Euro per meter | ||
| (3/8") - 9,52 | (1/2") - 12,7 | 1,59 | 101 | 47 | S 1811-28 | 1,00 and more: 68,00 Euro per meter 10,00 and more 39,18 Euro per meter | ||
| 10,0 | 12,0 | 1,00 | 144 | 28 | S 1811-30 | 1,00 and more: 36,50 Euro per meter 10,00 and more 21,90 Euro per meter | ||
| 12,0 | 14,0 | 1,00 | 196 | 23 | S 1811-40 | 1,00 and more: 47,30 Euro per meter 10,00 and more 28,38 Euro per meter | ||
| 14,0 | 16,0 | 1,00 | 256 | 20 | S 1811-50 | 1,00 and more: 74,50 Euro per meter 10,00 and more 32,04 Euro per meter |
Applications
Perfect tubing for aggressive and pure liquids or gases.
(1) Bending radius: minimum bending radius in mm at a room temperature of 23°C
(2) Burst pressure: computed value in bar at a room temperature of 23°C. It is recommended to restrict the maximum working pressure to 25% of the burst pressure. For higher temperatures, this value has to be multiplied by a reduction factor. It is the user’s responsibility to check if the used tubing fulfills the respective requirements.
URL of this page: http://www.bola.de/nc/en/products/tubing-films-tiles/detail/kapitel/40/kategorie/40/num/S_1811_00/y/128/x/S_1899_00/ext/detail.html
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.