Bestseller:
FDA conform: Material: PTFE EX
Temperature resistance: from -200°C to +260°C
Chemical resistance: +++ universal
Conductivity: 1.000 kOhm
Product description
Very good electric conductivity due to a special “antistatic compound” made of pure PTFE and finest, highly pure carbon dust (less than 2,5%). Colour: black
Product advantages
» extensive chemical resistance due to PTFE parts
» resistance of less than 1.000 kOhm according to EN 12115 directive
» ideal for light-sensitive substances
| I.D. mm | O.D. mm | Wall thickness mm | Bending radius (1) mm | Burst pressure (2) bar | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| (1/32") - 0,8 | (1/16") - 1,6 | 0,4 | 7 | 140 | S 1827-10 NEW: One of our current novelties. | 10,00 and more: 2,97 Euro per meter 25,00 and more 1,58 Euro per meter | ||
| (1/16") - 1,6 | (1/8") - 3,2 | 0,8 | 13 | 140 | S 1827-26 NEW: One of our current novelties. | 10,00 and more: 7,18 Euro per meter 25,00 and more 2,67 Euro per meter | ||
| 2,0 | 3,0 | 0,5 | 18 | 70 | S 1827-30 NEW: One of our current novelties. | 10,00 and more: 6,10 Euro per meter 25,00 and more 3,23 Euro per meter | ||
| 4,0 | 6,0 | 1,0 | 36 | 70 | S 1827-40 NEW: One of our current novelties. | 1,00 and more: 8,56 Euro per meter 10,00 and more 7,71 Euro per meter | ||
| 6,0 | 8,0 | 1,0 | 64 | 46 | S 1827-50 NEW: One of our current novelties. | 1,00 and more: 12,51 Euro per meter 10,00 and more 11,26 Euro per meter | ||
| 8,0 | 10,0 | 1,0 | 100 | 35 | S 1827-60 NEW: One of our current novelties. | 1,00 and more: 16,73 Euro per meter 10,00 and more 15,04 Euro per meter | ||
| 10,0 | 12,0 | 1,0 | 144 | 28 | S 1827-64 NEW: One of our current novelties. | 1,00 and more: 19,76 Euro per meter 10,00 and more 17,87 Euro per meter | ||
| 12,0 | 14,0 | 1,0 | 196 | 23 | S 1827-68 NEW: One of our current novelties. | 1,00 and more: 33,27 Euro per meter 10,00 and more 24,68 Euro per meter |
Applications
» antistatic applications
» in explosive ambiance (explosion protection)
» for transport of solvents or alcohols
(1) Bending radius: minimum bending radius in mm at a room temperature of 23°C
(2) Burst pressure: computed value in bar at a room temperature of 23°C. It is recommended to restrict the maximum working pressure to 25% of the burst pressure. For higher temperatures, this value has to be multiplied by a reduction factor. It is the user’s responsibility to check if the used tubing fulfills the respective requirements.
URL of this page: http://www.bola.de/nc/en/products/detail/kapitel/40/kategorie/40/num/S_1827_00/y/115/x/D__856_00/ext/detail.html
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.