PTFE What you should know about Stirrer ShaftsStirrer Blades
Suitable products:Material: PTFE
Temperature resistance: from -200°C to +250°C
Chemical resistance: +++ universal
Product description
PTFE-jacketed stainless steel shaft, impeller completely made of PTFE with three blades bent backwards, lower side of impeller either even or 15° angled. Universal chemical resistance since the product is only exposed to PTFE
Applications
Very good and gentle stirring due to blades which are bent backwards, low shear force. The 15° angled impellers are ideal for stirring in vessels with round bottom.
| Length mm | Shaft dia. mm | Chucking dia. mm | Angle | Dimensions according to drawing A - B - C mm | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| A | 350 | 10 | 8 | 15° | 45 - 22 - 5 | C 389-18 | 1,00 and more: 191,42 Euro per piece | |
| A | 350 | 10 | 8 | 15° | 60 - 25 - 5 | C 389-20 | 1,00 and more: 196,72 Euro per piece | |
| A | 450 | 10 | 8 | 15° | 60 - 25 - 5 | C 389-22 | 1,00 and more: 191,66 Euro per piece | |
| B | 350 | 10 | 8 | 0° | 100 - 25 - 5 | C 389-24 | 1,00 and more: 244,23 Euro per piece | |
| B | 450 | 10 | 8 | 0° | 100 - 25 - 5 | C 389-28 | 1,00 and more: 245,88 Euro per piece | |
| B | 600 | 10 | 8 | 0° | 100 - 25 - 5 | C 389-32 | 1,00 and more: 250,43 Euro per piece | |
| B | 800 | 10 | 8 | 0° | 100 - 25 - 5 | C 389-36 | 1,00 and more: 253,72 Euro per piece | |
| B | 600 | 10 | 8 | 0° | 150 - 25 - 5 | C 389-62 | 1,00 and more: 253,44 Euro per piece | |
| B | 800 | 10 | 8 | 0° | 150 - 25 - 5 | C 389-66 | 1,00 and more: 256,67 Euro per piece |
URL of this page: http://www.bola.de/nc/en/products/detail/kapitel/10/kategorie/80/num/C__389_00/y/115/x/C__443_00/ext/detail.html
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.