Material: PFAGlossaryPFA Perfluoroalkoxy
Temperature resistance: from -270°C to +260°C
Chemical resistance: +++ universal
Transparency: transparent
Vacuum: suitable
Product description
Circular corrugations around the longitudinal axis. Can be shortened easily by means of a tubing cutter.
Product advantages
» flexible to highly flexible
» tight bending radius only causes little cross-section reduction
» non-porous
» translucent
» resistant to irradiation and weather
» almost universal chemical resistance
| Nominal width NW | I.D. (A) mm | O.D. (B) mm | Bending radius (1) (C) mm | Pressure load max. bar | Cat.-No. | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 4,5 | 4,3 | 6,8 | 5 | 1,7 | S 1820-01 | 1,00 and more: 32,27 Euro per meter 10,00 and more 25,87 Euro per meter | ||
| 8 | 7,7 | 10,7 | 15 | 3,4 | S 1820-02 | 1,00 and more: 38,76 Euro per meter 10,00 and more 24,19 Euro per meter | ||
| 10 | 9,7 | 13,0 | 18 | 2,8 | S 1820-04 | 1,00 and more: 41,72 Euro per meter 10,00 and more 30,70 Euro per meter | ||
| 13 | 12,4 | 16,1 | 23 | 2,6 | S 1820-06 | 1,00 and more: 54,27 Euro per meter 10,00 and more 37,26 Euro per meter | ||
| 14 | 13,7 | 17,8 | 25 | 2,3 | S 1820-08 | 1,00 and more: 64,29 Euro per meter 10,00 and more 44,13 Euro per meter | ||
| 16 | 15,4 | 19,7 | 28 | 2,3 | S 1820-10 | 1,00 and more: 69,07 Euro per meter 10,00 and more 47,45 Euro per meter | ||
| 19 | 18,4 | 23,2 | 32 | 2,2 | S 1820-14 | 1,00 and more: 85,28 Euro per meter 5,00 and more 58,58 Euro per meter | ||
| 21 | 19,8 | 24,8 | 35 | 2,1 | S 1820-16 | 1,00 and more: 88,17 Euro per meter 5,00 and more 62,75 Euro per meter | ||
| 23 | 23,8 | 28,8 | 40 | 1,2 | S 1820-23 | 1,00 and more: 92,77 Euro per meter 10,00 and more 69,67 Euro per meter |
Applications
Perfect tubing for aggressive and pure liquids or gases.
(1) Bending radius: minimum bending radius in mm at a room temperature of 23°C
Thank you for adding your comments. Simply fill in this form. Your contribution will be published on our website immediately.